Dental Prices in Los Algodones
Transparent pricing for all dental treatments — compare our prices to US costs and see exactly how much you can save.
60–80%
Average Savings
$0
Consultation Fee
4.9★
Patient Rating
Note: Prices shown are estimates based on typical treatment complexity. Exact pricing requires an in-person or virtual consultation. US prices sourced from national dental cost surveys. All prices in USD.
Dental Implants
| Treatment | US Price | Our Price | Your Savings |
|---|---|---|---|
| Single Tooth Implant (implant + crown) | $3,000 – $5,000 | $800 – $1,500 | Up to 75% |
| All-on-4 (per arch) | $20,000 – $30,000 | $6,500 – $12,000 | Up to 70% |
| All-on-6 (per arch) | $24,000 – $35,000 | $8,000 – $15,000 | Up to 70% |
| Full-Arch Implants (per arch) | $25,000 – $40,000 | $8,000 – $18,000 | Up to 70% |
| Implant-Supported Bridge (3-unit) | $5,000 – $9,000 | $1,500 – $3,000 | Up to 70% |
Cosmetic Dentistry
| Treatment | US Price | Our Price | Your Savings |
|---|---|---|---|
| Porcelain Veneers (per tooth) | $1,000 – $2,500 | $250 – $500 | Up to 75% |
| Composite Veneers (per tooth) | $500 – $1,500 | $150 – $300 | Up to 70% |
| Teeth Whitening (in-office) | $400 – $800 | $80 – $180 | Up to 78% |
| Dental Bonding (per tooth) | $300 – $600 | $80 – $150 | Up to 75% |
| Smile Makeover (8 veneers) | $8,000 – $20,000 | $2,000 – $4,000 | Up to 75% |
| Gum Contouring (per arch) | $1,000 – $3,000 | $200 – $600 | Up to 80% |
Crowns & Bridges
| Treatment | US Price | Our Price | Your Savings |
|---|---|---|---|
| Porcelain Crown (e.max) | $1,200 – $1,800 | $250 – $450 | Up to 75% |
| Zirconia Crown | $1,200 – $2,000 | $280 – $500 | Up to 75% |
| 3-Unit Porcelain Bridge | $3,600 – $5,400 | $750 – $1,350 | Up to 75% |
| Inlays / Onlays (per tooth) | $650 – $1,200 | $150 – $300 | Up to 75% |
Root Canals
| Treatment | US Price | Our Price | Your Savings |
|---|---|---|---|
| Root Canal — Front Tooth | $700 – $1,200 | $180 – $350 | Up to 74% |
| Root Canal — Premolar | $800 – $1,300 | $200 – $380 | Up to 71% |
| Root Canal — Molar | $900 – $1,500 | $250 – $450 | Up to 70% |
| Root Canal Retreatment | $1,000 – $1,800 | $280 – $500 | Up to 72% |
| Apicoectomy | $1,000 – $1,800 | $300 – $500 | Up to 72% |
Gum Treatment
| Treatment | US Price | Our Price | Your Savings |
|---|---|---|---|
| Professional Cleaning | $100 – $300 | $30 – $80 | Up to 73% |
| Scaling & Root Planing (full mouth) | $1,000 – $1,800 | $200 – $450 | Up to 75% |
| Gum Grafting (per tooth) | $600 – $1,200 | $150 – $350 | Up to 71% |
Dentures
| Treatment | US Price | Our Price | Your Savings |
|---|---|---|---|
| Full Denture (per arch) | $1,500 – $3,500 | $400 – $900 | Up to 74% |
| Partial Denture (acrylic) | $1,000 – $2,000 | $250 – $500 | Up to 75% |
| Flexible Partial (Valplast) | $1,200 – $2,500 | $350 – $700 | Up to 72% |
| Implant-Supported Denture (per arch) | $3,500 – $8,000 | $1,500 – $3,500 | Up to 57% |
Oral Surgery
| Treatment | US Price | Our Price | Your Savings |
|---|---|---|---|
| Simple Tooth Extraction | $150 – $300 | $40 – $80 | Up to 73% |
| Surgical Extraction | $250 – $500 | $80 – $150 | Up to 70% |
| Wisdom Tooth (all four) | $1,200 – $2,400 | $380 – $700 | Up to 71% |
| Bone Grafting (per site) | $500 – $3,000 | $150 – $600 | Up to 70% |
| Sinus Lift (per side) | $1,500 – $3,000 | $400 – $900 | Up to 70% |
Orthodontics
| Treatment | US Price | Our Price | Your Savings |
|---|---|---|---|
| Metal Braces (full treatment) | $4,000 – $7,000 | $1,200 – $2,500 | Up to 70% |
| Ceramic Braces (full treatment) | $4,500 – $8,000 | $1,500 – $3,000 | Up to 67% |
| Clear Aligners (full treatment) | $3,500 – $8,000 | $1,500 – $3,500 | Up to 57% |
General Dentistry
| Treatment | US Price | Our Price | Your Savings |
|---|---|---|---|
| Comprehensive Exam | $100 – $200 | $30 – $60 | Up to 70% |
| Professional Cleaning | $100 – $300 | $30 – $80 | Up to 73% |
| Full Mouth X-Rays | $150 – $300 | $40 – $80 | Up to 73% |
| Composite Filling (per tooth) | $150 – $300 | $40 – $80 | Up to 73% |
| Exam + Cleaning + X-Rays Package | $300 – $500 | $80 – $150 | Up to 73% |
Sedation
| Treatment | US Price | Our Price | Your Savings |
|---|---|---|---|
| Oral Sedation | $200 – $400 | $60 – $120 | Up to 70% |
| IV Sedation (per hour) | $300 – $600 | $100 – $200 | Up to 67% |
Ready to Save on Your Dental Care?
Get an exact price quote for your specific treatment. Our virtual consultation is completely free and includes a personalized treatment plan.